Area RRW May-10
Median Average
May 2010 May 2009 % Change May 2010 May 2009 % Change
List Price $223,415 $229,950 – 2.8% $244,343 $239,202 + 2.1%
Sold Price $220,965 $225,000 – 1.8% $237,982 $230,094 + 3.4%
Square Feet 2421 2512 – 3.6% 2525 2495 + 1.2%
LP/SF $95 $95 + 0.1% $96 $96 + 0.0%
SP/SF $93 $92 + 1.2% $94 $93 + 1.1%
SP/LP 98.3% 97.9% + 0.5% 98.0% 96.9% + 1.1%
DOM 31 43 – 27.1% 50 73 – 32.0%
Price Range Quantity DOM Price Range Quantity DOM
$149,999 or under 18 42 $500,000- $549,999 0
$150,000- $199,999 24 42 $550,000- $599,999 1 244
$200,000- $249,999 30 47 $600,000- $699,999 0
$250,000- $299,999 14 34 $700,000- $799,999 0
$300,000- $349,999 10 72 $800,000- $899,999 0
$350,000- $399,999 11 69 $900,000- $999,999 0
$400,000- $449,999 3 30 $1,000,000 or over 0
$450,000- $499,999 1 123 Total: 112 31
May 2010 May 2009 % Change 2010 YTD 2009 YTD % Change
Sold Listings 112 96 +16.7% 438 356 +23.0%
Volume $26,654,028 $22,089,067 +20.7% $107,921,333 $83,450,279 +29.3%